3 Using Critical Questioning to Support Your Learning
Learning in an online environment requires you to move beyond simple memorization of course concepts. To gain knowledge that will support you in your growth as a lifelong learner and in your future career, you will want to interact with course concepts deeply and in ways that are personally relevant to you.
One way of picturing deeper learning is Bloom’s taxonomy.
Figure 3.1: Bloom’s taxonomy. Illustration by Jessica Tang.
The levels of Bloom’s taxonomy build upon each other. While you need to be able to remember key concepts, learning in your courses will also develop your ability to apply, analyze, evaluate, and create using this knowledge. As you encounter new concepts, you will want to use critical questioning to understand the concepts at all levels, moving from surface to deeper knowledge. Table 3.1 includes some questions that might be relevant at each level.
Level | Question stems |
|---|---|
Remember (knowledge recall)—Retrieving relevant knowledge from long-term memory. | • What is the definition of . . . ? • Who did . . . ? • When did . . . occur? • How much/many . . . ? |
Understand (comprehension)—Interpreting the meaning of information; being able to “translate” knowledge into one’s own words; linking new information to what you already know. | • What are types of . . . ? • How does . . . function? • How does the process occur? • What are my own examples of . . . ? |
Apply—Using what you know to do required tasks. | • What is a case study where this might apply? • How would I perform __________ task using this information? • What problems can I use this information to solve? • What does theory x predict will happen? • How does . . . affect or apply to . . . ? |
Analyze—Taking things apart; dissecting; asking why; seeing relationships and how things work. | • What is the relationship between . . . and . . . ? • How is . . . similar to / different from . . . ? • What is the best solution to the problem, conflict, issue? • How do I distinguish between . . . and . . . ? • What hypothesis or theory explains this data or given information? |
Evaluate—Appraising, judging, and critiquing the outcomes of any of the other levels. | • Is this information . . . ◦ Correct or incorrect? Why? ◦ Effective or ineffective? Why? ◦ Relevant or irrelevant? Why? ◦ Logical or illogical? Why? ◦ Applicable or not applicable? Why? ◦ Proven or not proven? Why? ◦ Ethical or unethical? Why? • What are the advantages or disadvantages of . . . ? Why? • What is the best solution to the problem, conflict, or issue? Why is it the best? |
Create (synthesis)—Putting things together; building on what you know to create something new; seeing new relationships or making new connections.*,† | • How does this new information change my understanding of . . . ? • Can I create a paragraph/journal/video/portfolio page that demonstrates how I integrate this information with my other knowledge? |
* L. W. Anderson and D. Krathwohl, eds., A Taxonomy for Learning, Teaching, and Assessing: A Revision of Bloom’s Taxonomy of Educational Objectives (New York: Longman, 2001).
† F. Salustri, “Four Levels of Questions,” DesignWIKI, 2015, accessed July 4, 2025, https://web.archive.org/web/20210120092718/http://deseng.ryerson.ca/dokuwiki/design:four_levels_of_questions.
Figure 3.2: Using Bloom’s taxonomy to study. Illustration by Jessica Tang.
Create Study Questions Using Bloom’s Cognitive Taxonomy
Pick a subject area in which you are working. For each level of Bloom’s taxonomy, do the following:
- • Develop a question and answer it to show that you can think about the material at that level. Use the example questions in the Levels of Questions for Studying table as a guide.
- • Think about how your questions would allow you to assess how much you know and what level you are working at.
Download a printable worksheet to complete this activity (https://oer.aupress.ca/oer-202504/dr3.1).