“Abbreviations” in “Canada’s Labour Market Training System”
Abbreviations
ALL | Adult Literacy and Lifeskills |
ALMPs | Active labour-market policies |
ASETS | Aboriginal Skills and Employment Training Strategy |
AWHC | Alberta Workers’ Health Centre |
CJFA | Canada Job Funding Agreement |
CJG | Canada Job Grant |
CJS | Canada Jobs Strategy |
CLLN | Canadian Literacy and Learning Network |
EAL | English as an additional language |
EI | Employment Insurance |
ESL | English as a second language |
GDP | Gross domestic product |
IMP | International Mobility Programs |
KSA | Knowledge, skills, and abilities |
LBS | Literacy and Basic Skills |
LFDS | Labour Force Development Strategy |
LIC | Live-in caregiver |
LLP | Lifelong Learning Plan |
LMA | Labour Market Agreement |
LMAPD | Labour Market Agreements for Persons with Disabilities |
LMIA | Labour Market Impact Assessment |
LMDA | Labour Market Development Agreements |
LMO | Labour Market Opinion |
OECD | Organisation for Economic Cooperation and Development |
PLE | Public legal education |
PLEA | Public Legal Education Association |
PRO | Professional regulatory organization |
PSE | Post-secondary education |
PTs | Provinces and territories |
ROI | Return on investment |
SAWP | Seasonal Agricultural Worker Program |
TFW | Temporary foreign worker |
TFWP | Temporary Foreign Worker Program |
TIOW | Targeted Initiative for Older Workers |
UFCW | United Food and Commercial Workers |
UI | Unemployment Insurance |
WDA | Workforce Development Agreement |
We use cookies to analyze our traffic. Please decide if you are willing to accept cookies from our website. You can change this setting anytime in Privacy Settings.