Skip to main content
“Extended image description for Figure 1” in ““Truth Behind Bars”: Reflections on the Fate of the Russian Revolution”
Extended image description for Figure 1
The horizontal axis represents the years from 1991 to 2015, in increments of 1. The vertical axis of the graph represents the percent and it ranges from 50 to 150, in increments of 10. The approximated data from the graph are as follows:
U.S. | U.K. | Russia | |
---|---|---|---|
1991 | 99 | 99 | 95 |
1992 | 101 | 99 | 81 |
1993 | 103 | 101 | 74 |
1994 | 106 | 105 | 64 |
1995 | 106 | 107 | 62 |
1996 | 111 | 109 | 60 |
1997 | 114 | 112 | 61 |
1998 | 116 | 115 | 58 |
1999 | 122 | 119 | 61 |
2000 | 125 | 123 | 68 |
2001 | 125 | 128 | 71 |
2002 | 126 | 128 | 75 |
2003 | 129 | 132 | 81 |
2004 | 133 | 135 | 87 |
2005 | 136 | 138 | 93 |
2006 | 138 | 140 | 101 |
2007 | 139 | 143 | 109 |
2008 | 138 | 141 | 115 |
2009 | 133 | 134 | 106 |
2010 | 135 | 135 | 111 |
2011 | 136 | 136 | 116 |
2012 | 138 | 137 | 120 |
2013 | 139 | 139 | 121 |
2014 | 141 | 142 | 122 |
2015 | 144 | 144 | 117 |
Manifold uses cookies
We use cookies to analyze our traffic. Please decide if you are willing to accept cookies from our website. You can change this setting anytime in Privacy Settings.